Out of Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 West Wind Lane 4 4 3,888 $1,650,000 $424 25 days
24703 Macks Camp Avenue 5 4 4,002 $1,595,000 $398 15 days
2262 Brown Road 4 3 3,400 $1,500,000 $441 162 days
Hwy 34 N/A N/A N/A $1,175,000 Unknown 144 days
6000 N Cosby Court 4 5 5,530 $1,049,000 $189 103 days
1008 Chickadee Lane 1 3 1,469 $850,000 $578 43 days
8350 Dry Fork Acres Road 4 4 3,837 $799,999 $208 8 days
Lake 1110 Drive 1 1 884 $795,000 $899 42 days
13819 Redfield Drive 4 4 4,031 $780,000 $193 4 days
1204 Stablestone Lane 4 4 3,560 $779,000 $218 49 days
Average: 3.2 2.4 2,006 $397,811 $218 101 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23900 EMERSON Road 4 5 5,472 $1,950,000 $356 242 days
23239 Highway T 4 5 5,500 $799,900 $145 118 days
330 Cannondale Road 4 3 4,597 $675,000 $146 46 days
27476 Runway Circle 4 4 2,637 $649,900 $246 7 days
18340 Selwyn Drive 4 3 2,500 $549,900 $219 41 days
3928 Viola View 4 3 2,800 $529,900 $189 9 days
23069 Peppermint Drive 3 3 2,847 $499,900 $175 25 days
28251 Shore Road 3 3 2,169 $485,000 $223 71 days
31935 A Truman Ridge Road 3 2 1,664 $419,900 $252 29 days
26577 Sweetberry Drive 3 3 2,456 $399,900 $162 63 days
Average: 3.2 2.5 2,181 $396,939 $191 60 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23836 Bill Bryant Drive 3 2 1,056 $259,900 None Unknown 10 days 7/9/26
29104 Gazelle Circle 3 2 1,320 $274,450 None Unknown 11 days 7/1/26
1306 Pollock Road 3 2 1,503 $194,900 None Unknown 17 days 7/29/26
29050 McKenna Villa Road 1 2 1,476 $299,500 None Unknown 46 days 7/24/26
31120 Highview Road 3 2 2,018 $439,900 None Unknown 8 days 6/26/26
126 Kale Court 3 2 1,430 $239,900 None Unknown 2 days 7/10/26
32451 Natalie Road 3 2 1,771 $279,900 None Unknown 41 days 6/15/26
Highway 7 N/A N/A N/A $120,000 None Unknown 2 days 6/24/26
235 Joe Land 3 3 1,966 $390,000 None Unknown 1 day 5/29/26
21255 Lark Road 3 3 2,011 $699,000 None Unknown 72 days 7/9/26
Average: 2.9 2.3 1,947 $341,210 $0 $0 80 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Ozark Realty