Foxhead Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
490 Waterfowl Rd 3 3 2,692 $650,000 None Unknown 61 days 7/24/26
286 Foxhead Shores Drive 4 5 3,298 $685,000 None Unknown 36 days 2/11/26
517 Foxhead Shores 4 4 3,200 $890,000 None Unknown 144 days 3/16/26
828 Foxhead Shores Drive 4 3 2,494 $430,000 None Unknown 158 days 3/6/26
758 Foxhead Shores Drive 5 4 2,368 $455,000 None Unknown 132 days 1/30/26
130 Foxhead Shores Drive 5 3 3,284 $475,000 None Unknown 84 days 11/21/25
60 Paddlefish Drive 3 3 2,284 $385,000 None Unknown 71 days 11/13/25
144 Foxhead Shores Drive 4 3 2,811 $399,000 None Unknown 97 days 10/30/25
861 Foxhead Shores Drive 4 5 3,600 $1,599,000 None Unknown 36 days 8/20/25
Average: 4.0 3.7 2,892 $663,111 $0 $0 71 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Ozark Realty